| Management number | 250330061 | Release Date | 2026/09/17 | List Price | US$9.20 | Model Number | 250330061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GX9BHXMG |
|---|---|
| Size | US MEN 8 |
| Color | Black |
| Arch Type | All Arch Types |
| Item Form | Gel |
| Brand Name | Lipropp |
| Model Name | Lipropp Anti-Fatigue Work Insoles |
| Shoe Width | All Widths centimeters |
| Unit Count | 2 Count |
| Insole Type | Arch Support Insole |
| Item Weight | 4.8 ounces |
| Manufacturer | 新陽トレーディング |
| Material Type | Rubber |
| Item Dimensions | 4.79 x 2.09 x 14.09 inches |
| Number of Items | 2 |
| Product Benefits | Foot Pain |
| Corrective Support | TRUE |
| Target Use Body Part | Foot |
| Recommended Uses For Product | Leather Shoe |
| Insert Foot Shape Compatibility | Regular Foot |
| Other Special Features of the Product | Comfortable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form