| Management number | 250330206 | Release Date | 2026/09/17 | List Price | US$10.00 | Model Number | 250330206 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B079MHKCV7 |
|---|---|
| Size | 4 Pair 1/4" Thick |
| Color | White |
| Arch Type | Low Arch |
| Item Form | Foam |
| Brand Name | MARS WELLNESS |
| Unit Count | 4 Count |
| Insole Type | Comfort Insole |
| Manufacturer | Mars Wellness |
| Material Type | Wool |
| Number of Items | 8 |
| Product Benefits | Heel Pain, Pain Relief |
| Corrective Support | True |
| Target Use Body Part | Heel |
| Recommended Uses For Product | Heel |
| Other Special Features of the Product | Cushioning |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form