| Management number | 249933374 | Release Date | 2026/09/17 | List Price | US$5.00 | Model Number | 249933374 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B087N5B6Z2 |
|---|---|
| Size | 3T |
| Color | Strawberry |
| Theme | Food & Beverage |
| Pattern | Strawberry |
| Seasons | Summer |
| Fit Type | Loose |
| Occasion | Home |
| Lifestyle | Casual |
| Top Style | Sleeveless |
| Back Style | Lace Back |
| Brand Name | JWWN |
| Neck Style | Round Neck |
| Rise Style | Ankle |
| Strap Type | Basic |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 95% Modal and 5% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | JWWN |
| Material Type | Rayon |
| Item Type Name | Nightgown |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid Calf Length Dress |
| Manufacturer Part Number | JWWN0015-Strawberry-3T-FBA |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sleeping |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 22.04 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form