| Management number | 250043815 | Release Date | 2026/09/17 | List Price | US$4.88 | Model Number | 250043815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 745672201583 |
|---|---|
| ASIN | B07T3X5GGK |
| Size | 18" |
| Color | Silver |
| Style | 5MM Tennis |
| Theme | Occasion,Silver |
| Gem Type | crystal diamond |
| Material | Crystal |
| Stone Cut | Round Brilliant |
| Brand Name | HH BLING EMPIRE |
| Chain Type | Box |
| Clasp Type | Regular Clasp |
| Item Width | 5 millimeters |
| Metal Type | alloy |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 3.52 ounces |
| Metal Stamp | 14k |
| Stone Color | Clear or Colorless |
| Stone Shape | Round |
| Accent Color | silver |
| Chain Length | 18 inches |
| Closure Type | Lobster Claw Clasp |
| Grade Rating | Fashion Jewelry |
| Manufacturer | Canya |
| Setting Type | Pave |
| Occasion Type | Christmas, Happy Birthday, Thanksgiving, Valentines Day, Wedding |
| Stone Clarity | Very Very Slightly Included |
| Item Thickness | 5 millimeters |
| Item Type Name | necklace |
| Collection Name | Tennis |
| Number of Items | 1 |
| Number of Packs | 1 |
| Number Of Stones | 200 |
| Number of Layers | 6 |
| Initial Character | H |
| Band Material Type | Gold, Silver |
| Decorative Plating | Yellow Gold |
| Pendant Description | A diamond-paved tennis chain with a 14k gold finish, featuring a lobster claw clasp. |
| Chain Length Maximum | 18 inches |
| Chain Length Minimum | 18 inches |
| Gem Birthstone Month | April |
| Total Diamond Weight | 1 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Diamond |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form