| Management number | 249864772 | Release Date | 2026/09/17 | List Price | US$55.96 | Model Number | 249864772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Grade School Air Jordan 1 Retro High OG Black/Royal Blue-White
| UPC | 196969198558 |
|---|---|
| ASIN | B0CLZ7XJ7V |
| Brand | Jordan |
| Color | Black/Royal Blue |
| Theme | Jordan basketball retro |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | Plastic (aglets) or edged (flattened ends) |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Air Jordan 1 |
| Sport Type | Basketball |
| Strap Type | Fabric |
| Style Name | Casual |
| Unit Count | 1 Count |
| Item Weight | 1.2 pounds |
| Closure Type | Lace-Up |
| Lace Closure | Laces |
| Manufacturer | Jordan |
| Style Number | FD1437042 |
| Occasion Type | Jogging or Running |
| Sole Material | Leather |
| Outer Material | Leather |
| Formality Level | Casual |
| Material Fabric | leather-and-fabric |
| Number of Items | 1 |
| Platform Height | 5 inches |
| Shoe Height Map | High Top |
| Cushioning Level | Minimal to Moderate |
| Special Features | Wings logo stamped |
| Insole Cushioning | Standard Foam/Polyurethane |
| Subject Character | Barbie |
| liningdescription | Faux Suede |
| Import Designation | Made in the USA or Imported |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FD1437042 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196969198558 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form