| Management number | 250350361 | Release Date | 2026/09/17 | List Price | US$200.00 | Model Number | 250350361 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 725414801981 |
|---|---|
| ASIN | B0HFQSZZ26 |
| Brand | MALLRACE |
| Color | Matte Grey |
| RAM Size | 16 GB |
| RAM Type | DDR4 SDRAM |
| Model Name | LX15PRO |
| Model Year | 2026 |
| Resolution | 1080p |
| Form Factor | Netbook |
| Item Weight | 1.6 kg |
| Screen Size | 15.6 inches |
| CPU L3 Cache | 16 MB |
| Display Type | LCD |
| Manufacturer | Shenzhen CYX Industrial Co., Ltd. |
| Model Number | LX15PRO |
| Video Output | HDMI |
| BuiltIn Media | 1 × LX15PRO Laptop 16GB+256GB, 1 × Power Adapter, 1 × User Manuel |
| HardDrive Size | 512 GB |
| Number of Items | 1 |
| Processor Brand | AMD |
| Processor Count | 6 |
| Processor Speed | 4.3 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | Ryzen 5 7430U |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen 5 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5 |
| Graphics Card Ram | 2 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Camera Description | Front Webcam |
| Compatible Devices | Headphone |
| Display Technology | LCD |
| Hardware Interface | USB Type C |
| Hard Disk Interface | Serial ATA-600 |
| Speaker Description | Dual Stereo Speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | Ryzen 5 7430U |
| Graphics Coprocessor | AMD Radeon™ Graphics |
| Graphics Description | AMD Radeon™ Graphics |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Gaming |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1-Year |
| Wireless Compability | 5 GHz Radio Frequency, 801.11ac, 802.11a/b/g/n/ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | BD-R |
| Screen Bezel Thickness | Thin |
| CPU Model Speed Maximum | 4.3 GHz |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 512 GB |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Office, Business, Multimedia, Education, Creative, Photo/Video Editing, Everyday Use |
| Display Maximum Resolution | 1920 x 1080 |
| Display Resolution Maximum | 1920x1080 pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 16 MB |
| LithiumBattery Energy Content | 54.72 watt-hours |
| Item Dimensions L x W x Thickness | 14.07"L x 9"W x 0.66"Th |
| Other Special Features of the Product | Lightweight, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form