| Management number | 250169029 | Release Date | 2026/09/17 | List Price | US$2.80 | Model Number | 250169029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 814992009176 |
|---|---|
| ASIN | B00YA275HA |
| Size | Infinity Blue Lens |
| Color | Infinity Blue Lens/ Black Frame |
| Style | Classic |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Polycarbonate, Rubber |
| Brand Name | Pyramex |
| Frame Type | Rimless |
| Lens Color | blue |
| Model Name | Provoq Infinity Blue Infinity Blue |
| Sport Type | Multi-Sport |
| Fabric Type | Polycarbonate |
| Item Weight | 9.07 g |
| Part Number | S7260S |
| Eyewear Type | safety goggles |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | Pyramex |
| Style Number | S7260S |
| Lens Material | Polycarbonate |
| Frame Material | Rubber, Polycarbonate |
| Item Type Name | Provoq Infinity Blue Infinity Blue |
| Item Dimensions | 6.22 x 5.35 x 1.62 inches |
| Number of Items | 1 |
| Environment Type | Safety-Oriented |
| Special Features | Lightweight |
| Import Designation | Imported |
| Included Components | one pair of safety glasses |
| Garment Size Country | United States |
| Warranty Description | Lifetime warranty against manufacturer defects |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean with mild soap and water, air dry. Avoid high heat and harsh chemicals. |
| Apparel Fabric Weight Class | Lightweight |
| Eyewear Temple Tip Material | Rubber |
| Eyewear Temple Adjustability | adjustable |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | d3 |
| Global Trade Identification Number | 00814992009176 |
| Visible Light Transmission Percentage | 96 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form